Adopting Cloud Scale Analytics - Modul 3: Big Data Analytics Using Data Lake | On-Demand | Azure | English | Technical | Microsoft | |
Adopting Cloud Scale Analytics - Module 2: Azure Data Factory | On-Demand | Azure | English | Technical | Microsoft | |
Adopting Cloud Scale Analytics - Module 1: Overview | On-Demand | Azure | English | Technical | Microsoft | |
Adopting CSP: Technical Scenarios and Management - Microsoft API Integration for Partner Center CSP | On-Demand | Azure | English | Technical | Microsoft | |
Adopting CSP: Technical Scenarios and Management - Getting Started with Partner Center CSP - Technical Scenarios | On-Demand | Azure | English | Technical | Microsoft | |
Adopting Dynamics 365 Business Central Feature Update Series | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Adopting Data Integration Dynamics 365 for Finance and Operations & Sales | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Adopting Dynamics 365 for Finance & Operations Feature Update Series | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Adopting Dynamics 365 for Marketing | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Adopting Dynamics 365 for Sales, Customer Service - Data Analysis | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Identity and Access Management | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Information Protection | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Modern Desktop Deployment | On-Demand | Windows | English | Technical | Microsoft | |
Adopting Microsoft 365 Modern Desktop Management | On-Demand | Windows | English | Technical | Microsoft | |
Adopting Microsoft 365 Security Management | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft 365 Threat Protection | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Deploying Teams | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions Managing Teams | On-Demand | Microsoft Teams | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Mail & Messaging | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Securing Teams | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Microsoft Teamwork Solutions: Teams Calling and Meetings | On-Demand | Office 365 | English | Technical | Microsoft | |
Adopting Power BI as part of the Microsoft Power Platform | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Adopting Power BI for Embedded Applications - Data Platform & Analytics | On-Demand | Azure | English | Technical | Microsoft | |
Adopting PowerApps (Canvas Apps) and Microsoft Flow | On-Demand | Power Platform | English | Technical | Microsoft | |
Adopting the Microsoft Power Platform - Feature Update Series | On-Demand | Power Platform | English | Technical | Microsoft | |
Adopting the Microsoft Power Platform Common Data Service for Apps | On-Demand | Power Platform | English | Technical | Microsoft | |
Adopting, CSP: Technical Scenarios and Management | On-Demand | Azure | English | Technical | Microsoft | |
Adopting the Right CRM System: Business Central, Customer Engagement, Microsoft Power Platform | On-Demand | Power Platform | English | Technical | Microsoft | |
Advanced Licensing Dynamics 365 | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Assessing Cloud Readiness Webinar - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Azure Cognitive Services | On-Demand | Azure | Swedish | Technical | Microsoft | 2019-06-12 |
Azure back-up Onepager | Download | Azure | English | SalesMarketing | Microsoft | |
Azure Fundamentals | On-Demand | Azure | English | Sales | Microsoft | |
Azure Fundamentals - Resources | Download | Azure | English | Sales | Microsoft | |
Azure Migration Discovery & Assessment | On-Demand | Azure | English | Sales | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Marketing | Download | Azure | English | Marketing | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Sales | Download | Azure | English | Sales | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Technical | Download | Azure | English | Technical | Microsoft | |
Azure Sales Fundamentals - Sales Guide | Download | Azure | English | Sales | Microsoft | |
Azure Sales Fundamentals Assessments | Download | Azure | English | Sales | Microsoft | |
Back up and Disaster Recovery - Sales Plays for SMB | Download | Azure | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery - Solution Pitch DECK | Download | Azure | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery - TechPitch DECK | Download | Azure | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery_Teleguide | Download | Azure | English | SalesMarketing | Microsoft | |
Better security starts at the OS with Windows Server 2016 | Download | Windows Server | English | TechnicalSales | Microsoft | |
Building Modern SharePoint Application using SharePoint Framework | On-Demand | Office 365 | English | Technical | Microsoft | |
Business Central Playbook | Download | Dynamics 365 | English | Sales | Microsoft | |
Business Central Effective Sales and Demo Tools | Download | Dynamics 365 | English | Sales | Microsoft | |
Business Continuity for IaaS DECK | Download | Azure | English | SalesMarketing | Microsoft | |
Buyer Persona | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Changing Buyer Behavior - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Changing Buyer Behavior Webinar – Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Cloud Enablement Desk | On-Demand | Cross Solution | English | MarketingSales | Microsoft | |
Cloud Infrastructure Practice Development Playbook | Download | Azure | English | SalesTechnicalBusiness | Microsoft | |
Cloud Migration and Modernization Playbook | Download | Azure | English | SalesTechnicalMarketing | Microsoft | |
Cloud Operations and Management Playbook | Download | Azure | English | BusinessSalesTechnical | Microsoft | |
Compare Office 2016 Perpetual vs. Office 365 | Download | Office 365 | English | Sales | Microsoft | |
Configure advanced Security Policies webinar | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
Configure Users and Policies webinar | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
Customer conversation Azure Part 1 | On-Demand | Azure | English | Sales | Microsoft | |
Customer conversation Azure Part 2 | On-Demand | Azure | English | Sales | Microsoft | |
Cybersecurity Simplified: Phishing | Download | Microsoft 365 Business | English | Sales | Microsoft | |
Cybersecurity Simplified: BYOD (Bring Your Own Device) | Download | Microsoft 365 Business | English | Sales | Microsoft | |
Cybersecurity Simplified: Ransomware | Download | Microsoft 365 Business | English | Sales | Microsoft | |
Cybersecurity Simplified: Sensitive data | Download | Microsoft 365 Business | English | Sales | Microsoft | |
Deck 2 Configure Users and Policies - PPT | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Deck 3 Configure advanced Security Policies - PPT | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Deck 4 Deploying Office 365 - PPT | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Deck 5 Deploy and Manage Windows 10 - PPT | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Deck 6 Ongoing Management and Troubleshooting - PPT | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Deliver software faster and more reliably with Azure DevOps | On-Demand | Azure | English | Sales | Microsoft | |
Demand Generation Boost Your Business | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demand Generation Social Selling | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demand Generation Telephonic Leadgen | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demo - Reporting Services (Mobile) | On-Demand | SQLWindows Server | English | SalesTechnical | Microsoft | |
Demo - Reporting Services (Paginated) | On-Demand | Windows ServerSQL | English | SalesTechnical | Microsoft | |
Demo - Whats New in SQL Server 2016 Analysis Services | On-Demand | Windows ServerSQL | English | SalesTechnical | Microsoft | |
Deploy and Manage Windows 10 webinar | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
Deploying Office 365 webinar | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
Develop a Firstline Worker Offer | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Developing IP and Partner Led Offers Webinar - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Discover Dynamics 365 - overview Demo Guide | Download | Dynamics 365 | English | Sales | Microsoft | |
Discover Dynamics 365 Live Drive Tool | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Driving your FY17 Management Quota with System Center 2016 | On-Demand | Windows Server | English | Sales | Microsoft | |
Dynamics 365 AI offerings | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Dynamics 365 AI offerings Webinar | On-Demand | Dynamics 365Artificial Intelligence | Swedish | BusinessSalesTechnicalMarketing | Microsoft | 2019-08-30 |
Dynamics 365 for beginners | On-Demand | Dynamics 365 | Swedish | SalesMarketingBusiness | Microsoft | 2018-12-03 |
Dynamics 365 for Sales Professional - Partner Opportunity | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Dynamics 365 for Sales Professionals FAQs | Download | Dynamics 365 | English | Sales | Microsoft | |
Dynamics 365 for Sales Professional – Demo Script | Download | Dynamics 365 | English | Sales | Microsoft | |
Dynamics 365 Partner Opportunity - Business Central Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Field Service Guide | Download | Dynamics 365 | English | Sales | Microsoft | |
Dynamics 365 Partner Opportunity - Customer Service Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Finance and Operations Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Microsoft Power Platform Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Marketing Guide | Download | Dynamics 365 | English | MarketingSales | Microsoft | |
Dynamics 365 Partner Opportunity - Retail Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Talent Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Sales Guide | Download | Dynamics 365 | English | SalesMarketing | Microsoft | |
End of Support Windows 7 - What you need to know | On-Demand | WindowsOffice 365 | English | BusinessTechnicalSales | Microsoft | 2019-07-17 |
Enable Business Continuity Onepager | Download | Azure | English | MarketingSales | Microsoft | |
End of support Windows 7 Webinar | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Enhance Business with Dynamics 365 for Field Service | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Enhance Your Business with Dynamics 365 Portals | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - Red Hat on Microsoft Azure | On-Demand | Azure | English | Technical | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - Remote Desktop Solutions on Azure | On-Demand | Azure | English | Technical | Microsoft | 2019-02-19 |
Enhance Your Business with Industry-Leading Solutions on Azure - SAP on Microsoft Azure | On-Demand | Azure | English | Technical | Microsoft | |
Enterprise Mobility & Security - Objection Handling | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Enterprise Mobility & Security - Demo | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Enterprise Security and Mobility Pitch Deck | Download | EMS | English | Sales | Microsoft | |
Flytta tjänster till Microsoft Azure Webinar | On-Demand | Azure | Swedish | Technical | Microsoft | 2019-06-26 |
From Dynamics AX to Dynamics 365 for Finance & Operations | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Forrester TEI Partner Opportunity Study - Microsoft 365 Business | Download | Microsoft 365 Business | English | Sales | Microsoft | |
FY20 November Demystify Call | On-Demand | Cross Solution | English | BusinessMarketingSalesTechnical | Microsoft | 2019-11-04 |
Gear Up - Azure Hero Sales Plays for SMB incl WS / SQL End Of Support | On-Demand | Azure | English | SalesMarketing | Microsoft | 2019-03-12 |
Gear Up - Digital Partner Experience | On-Demand | Yammer | English | SalesMarketing | Microsoft | 2019-02-05 |
Gear Up - Dynamics 365 for Sales and Office 365: better together | On-Demand | Dynamics 365 | English | SalesMarketing | Microsoft | 2019-02-12 |
Gear Up - Intro to Microsoft 365 Business | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | 2019-02-26 |
Gear Up - Openshift on Azure | On-Demand | Azure | English | Sales | Microsoft | 2019-04-09 |
Gear Up - Introducing the Dynamics 365 for Sales Professional offer | On-Demand | Dynamics 365 | English | SalesMarketing | Microsoft | 2019-04-30 |
Gear Up - Project and visio sales guidance how to maximize your opportunities | On-Demand | Microsoft 365 Business | English | MarketingSales | Microsoft | 2019-01-29 |
Gear Up - Secure your NAV customer base on their journey to the Cloud | On-Demand | Dynamics 365 | English | MarketingSalesBusiness | Microsoft | 2019-03-26 |
Gear Up - Surface the Modern Workplace | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | 2019-04-23 |
GEAR UP FY20 Go To Market Programs | On-Demand | Cross Solution | English | BusinessSalesMarketing | Microsoft | 2019-10-01 |
Gear Up: Be successful with Dynamics 365 Sales Professional, the CRM solution for SMB | On-Demand | Dynamics 365 | English | Sales | Microsoft | 2019-10-29 |
Gear Up - Website migration to Azure with AppService | On-Demand | Azure | English | MarketingSales | Microsoft | 2019-01-15 |
Gear Up: FY20 Sales and Partner Priorities for Azure, Data&AI | On-Demand | AzureArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-09-17 |
Gear Up: Grow your SMB practice with Microsoft 365 | On-Demand | Microsoft 365 Business | English | MarketingSales | Microsoft | 2019-10-15 |
Gear Up: WE Central Marketing Programs | On-Demand | Cross Solution | English | MarketingSales | Microsoft | 2019-05-21 |
Go to market: customer targeting, marketing materials and key steps to strengthen your digital marketing presence | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
How to add a Dynamics 365 practice to your on-prem business | Download | Dynamics 365 | English | Sales | Microsoft | |
How to sell Microsoft 365 and security using security assessments | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Importance of IP - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Infrastructure as a Service Overview | On-Demand | Azure | English | Sales | Microsoft | |
Intro to Customer Immersion Experience | On-Demand | Cross Solution | English | Sales | Microsoft | |
Intro to IT Roadmap | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction to Azure IaaS | On-Demand | Azure | English | Technical | Microsoft | |
Intro to Value Discovery Workshop | On-Demand | Cross Solution | English | Sales | Microsoft | |
Introduction to Azure Site Recovery | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Azure Site Recovery and Backup | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Dynamics 365 AI (Artificial Intelligence) and Mixed Reality | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Introduction to Dynamics 365 for Sales, Customer Service and Basics of Customization | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Introduction to Dynamics 365 Finance & Operations Retail Configurations | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Introduction to Dynamics 365 for Sales, Customer Service and Technical Onboarding | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Introduction to Dynamics 365 Internal Use Rights & Demo Benefits | On-Demand | Dynamics 365 | English | Technical | Microsoft | |
Introduction to Microsoft 365 App Launcher | On-Demand | Office 365 | English | Technical | Microsoft | |
Introduction to Firstline Worker Solutions | On-Demand | Office 365 | English | Technical | Microsoft | |
Introduction to Microsoft 365 Business | Download | Microsoft 365 Business | English | SalesMarketing | Microsoft | |
Introduction to Microsoft 365 Modern Desktop | On-Demand | Windows | English | Technical | Microsoft | |
Introduction to Microsoft 365 Security and Compliance | On-Demand | Windows | English | Technical | Microsoft | |
Introduction to Microsoft Azure Backup | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Microsoft Azure Containers | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Microsoft Teamwork Solutions | On-Demand | Office 365 | English | Technical | Microsoft | |
Introduction to Microsoft Windows Server 2019 - Introduction and Hyperconverged Solutions | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Microsoft Windows Server 2019 - New Features for Hybrid Clouds, Security, Containers and RDS | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Office 365 Application Development - Application Innovation | On-Demand | Office 365 | English | Technical | Microsoft | |
Introduction to Office 365 Application Development - Getting Started with Office 365 App Development | On-Demand | Office 365 | English | Technical | Microsoft | |
Introduction to Power BI | On-Demand | Azure | English | Technical | Microsoft | |
Introduction to Project Online | On-Demand | Office 365 | English | Technical | Microsoft | |
Introduction to the Microsoft Power Platform | On-Demand | Power Platform | English | Technical | Microsoft | |
Licensing Dynamics 365 | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Licensing Dynamics 365 - full deck | Download | Dynamics 365 | English | Sales | Microsoft | |
Licensing Dynamics 365 - Update December 2018 | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Licensing Microsoft 365 Business | Download | Microsoft 365 Business | English | Sales | Microsoft | |
Licenswebinar Förändringar release wave 2 | On-Demand | Dynamics 365 | Swedish | BusinessMarketingSales | Microsoft | 2019-10-03 |
Marketing Management | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Masterclass - Social Selling | On-Demand | AzureBig DataDynamics 365EMSYammerWindows ServerWindowsSystem CenterSQLSharePointPower PlatformPower BIOperations Management And Security (OMS)Office 365Microsoft TeamsMicrosoft 365 EnterpriseMicrosoft 365 BusinessInternet Of Things (IoT)Exchange | English | BusinessMarketingSales | Microsoft | 2019-04-03 |
Masterclass: Demand Generation Marketing Program | On-Demand | System CenterWindowsWindows ServerYammerSQLAzureSharePointPower PlatformBig DataPower BIOperations Management And Security (OMS)Office 365Microsoft TeamsMicrosoft 365 EnterpriseMicrosoft 365 BusinessInternet Of Things (IoT)ExchangeEMSDynamics 365 | English | BusinessMarketingSales | Microsoft | 2019-04-02 |
Microsoft 365 Business Customer Pitch | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Business Customer Pitch Deck | Download | Microsoft 365 Business | English | SalesBusiness | Microsoft | |
Microsoft 365 Business customer presentation | Download | Microsoft 365 Business | English | BusinessSales | Microsoft | |
Microsoft 365 Business FAQ | Download | Microsoft 365 Business | English | BusinessSales | Microsoft | |
Microsoft 365 Business First Run Experience | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Business Forrester TEI Study | Download | Microsoft 365 Business | English | SalesBusiness | Microsoft | |
Microsoft 365 Business Licensing Deck | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Business Hybrid Deployment Flow | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Objection Handling | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Business Presentation | Download | Microsoft 365 Business | English | SalesBusiness | Microsoft | |
Microsoft 365 Business Partner Pitch | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Business Secure Deployment Guide | Download | Microsoft 365 Business | English | TechnicalSales | Microsoft | |
Microsoft 365 Business Sales Pitch | Download | Microsoft 365 Business | English | SalesBusiness | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Assessment Workshop | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Deployment Plan | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Kickoff and Technical Overview | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Deployment Workshop | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Hybrid AADJ Addendum | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Password Hash Synchronization Addendum | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Partner-Smart-Office Flyer | Download | Office 365 | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Pass-through Authentication Addendum | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Security Plan | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Teamwork Fundamentals | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Security Technical Fundamentals | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Security Workshop | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Secure Deployment Toolkit - Remediation Checklist | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Technical Deployment Guide | Download | Microsoft 365 Business | English | Technical | Microsoft | |
Microsoft 365 Business Technical Fundamentals | On-Demand | Microsoft 365 Business | English | TechnicalBusinessSalesMarketing | Microsoft | |
Microsoft 365 Business – A security deep dive | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Enterprise Demo | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 Firstline (F1) Business Opportunity | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Microsoft 365 security marketing campaign | Download | Office 365Microsoft 365 Business | English | Marketing | Microsoft | |
Microsoft 365 security marketing campaign - Swedish | Download | Office 365Microsoft 365 Business | Swedish | Marketing | Microsoft | |
Microsoft 365 Säkerhet och Compliance Introduktion Webinar | On-Demand | Microsoft 365 Business | Swedish | SalesTechnicalBusinessMarketing | Microsoft | 2018-11-08 |
Microsoft 365 teamwork marketing campaign | Download | Office 365Microsoft 365 Business | English | Marketing | Microsoft | |
Microsoft 365 teamwork marketing campaign - Swedish | Download | Microsoft 365 BusinessOffice 365 | Swedish | Marketing | Microsoft | |
Microsoft Azure Sales Fundamentals - Core Benefits | On-Demand | Azure | English | Sales | Microsoft | |
Microsoft Azure Sales Fundamentals - Overview | On-Demand | Azure | English | Sales | Microsoft | |
Microsoft Azure Stack | On-Demand | Azure | English | Sales | Microsoft | |
Microsoft Dynamics 365 for Marketing | On-Demand | Dynamics 365 | Swedish | Marketing | Microsoft | |
Microsoft Partner Agreement Overview Indirect Resellers | Download | Cross Solution | English | Business | Microsoft | |
Microsoft Project & Visio – The easy guide to maximize your business opportunities | On-Demand | Project | English | BusinessMarketingTechnicalSales | Microsoft | 2019-09-19 |
Microsoft Teamwork Opportunity for Partners | On-Demand | Microsoft TeamsOffice 365 | English | BusinessSales | Microsoft | 2019-03-22 |
Modernize Sales Productivity with Dynamics 365 - Customer Ready Email | Download | Dynamics 365 | English | Marketing | Microsoft | |
Modernize Sales Productivity with Dynamics 365 - Pitch Deck | Download | Dynamics 365 | English | Sales | Microsoft | |
Modernize Sales Productivity with Dynamics 365 - Sales Play Card | Download | Dynamics 365 | English | Sales | Microsoft | |
Modernize Sales Productivity with Dynamics 365 for Sales Professional | On-Demand | Dynamics 365 | English | Sales | Microsoft | |
Monetising the Firstline Worker Opportunity | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Monetizing Dynamics 365 Opportunity in the Office 365 Installed Base | Download | Dynamics 365 | English | Sales | Microsoft | |
More revenue and customer satisfaction with MS Project & Visio | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Nyheterna i Dynamics 365 Business Central | On-Demand | Dynamics 365 | Swedish | Sales | Microsoft | 2019-05-23 |
O365 Business Premium Webinar | On-Demand | Office 365 | English | BusinessSales | Microsoft | |
Offer development: partner profitability opportunity and tools to get started | On-Demand | Microsoft 365 Business | English | Sales | Microsoft | |
Objection Handling - Microsoft 365 | Download | Microsoft 365 Business | English | Sales | Microsoft | |
Office 365 E5 Overview | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Licensing and Availability | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Introduction | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Objection Handling | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Partner Opportunity | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Pitch | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Selling Tools | On-Demand | Office 365 | English | Sales | Microsoft | |
Office 365 Usage and FastTrack | On-Demand | Office 365 | English | Sales | Microsoft | |
Ongoing Management and Troubleshooting webinar | On-Demand | Microsoft 365 Business | English | Technical | Microsoft | |
P2P model and the Partner Eco system to recruit partners into the Business Central partner channel | On-Demand | Dynamics 365 | English | Sales | Microsoft | 2019-11-04 |
Partner Business Plan Final - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Partner Assessment - Customer Buying Behavior & the Importance of IP | On-Demand | Cross Solution | English | Sales | Microsoft | |
Partner Event in a Box: Dynamics 365 for Business Central | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Customer Service | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Field Service | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Finance and Operations | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Marketing | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Microsoft Power Platform | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Sales | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Retail | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Talent | Download | Dynamics 365 | English | Marketing | Microsoft | |
Partners Profitability and the Security Assessment | Download | Microsoft 365 Business | English | SalesBusiness | Microsoft | |
Pitch Perfect Digital Transformation - Consumption Curve | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Do we have to redesign our apps | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Azure Portal: Creating a new Azure account and setting up a new VM | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Conversation starters | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - How do I get skilled people | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Introduction | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Local regional governance | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Reluctant to try legacy apps | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Resources tab | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Next steps | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Roleplay Advanced workload | On-Demand | Azure | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Roleplay First Workload | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Strategy for dealing with objections | On-Demand | Azure | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Whiteboard - A Cloud Deployment Strategy | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Why Microsoft | On-Demand | Azure | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Security and trust concerns | On-Demand | Azure | English | SalesMarketing | Microsoft | |
Power Platform Dynamics 365 - all you need to know | On-Demand | Power Platform | English | BusinessSales | Microsoft | |
